![]() |
![]() |
![]() |
|||||
|
|
|
|
|
|
|
|
|
|
Utilities:
Public Works divisions: Related links: |
Water and wastewater ratesThe Utilities Division delivers quality softened water at a low cost to residents. Historically, Bloomington's water charges have been well below the cost per month of most metropolitan cities' water.
2012 water and wastewater rate survey
Bold type indicates that this city (like Bloomington) softens its water prior to distribution.
2012 water and wastewater rate survey
|
| City | Water Per Month (7,500 Gallons) |
Sewer Per Month (7,500 Gallons) |
Estimated Cost to Home Soften ($4.76 per 1000) Gallons | Total Cost |
|---|---|---|---|---|
| St Louis Park | $18.10 | $29.64 | $35.73 | $83.47 |
| Maple Grove (2010 Rate) | $6.75 | $34.88 | $35.73 | $77.36 |
| New Hope | $42.50 | $33.87 | - | $76.37 |
| Plymouth | $12.94 | $27.24 | $35.73 | $75.91 |
| Brooklyn Park | $14.83 | $21.20 | $35.73 | $71.76 |
| Brooklyn Center | $11.43 | $22.59 | $35.73 | $69.75 |
| Edina | $17.42 | $16.42 | $35.73 | $69.57 |
| Minneapolis | $33.99 | $33.49 | - | $67.48 |
| Champlin | $17.06 | $13.20 | $35.73 | $65.99 |
| Richfield | $26.30 | $24.90 | - | $51.20 |
| Crystal | $31.05 | $15.40 | - | $46.45 |
| Bloomington | $17.63 | $21.60 | - | $39.23 |
| Eden Prairie | $17.13 | $22.00 | - | $39.13 |
Bold type indicates that this city (like Bloomington) softens its water prior to distribution.
For more information...